<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bibby Financial Services &#187; small business financing</title>
	<atom:link href="http://www.factoritin-blog.com/tag/small-business-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factoritin-blog.com</link>
	<description>Factoring, Growth Capital and Small Business Financing</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:43:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Temporary Staffing Offers Good News</title>
		<link>http://www.factoritin-blog.com/2010/08/temporary-staffing-offers-good-news-in-uncertain-economy/</link>
		<comments>http://www.factoritin-blog.com/2010/08/temporary-staffing-offers-good-news-in-uncertain-economy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:16:38 +0000</pubDate>
		<dc:creator>Bob Jaskiewicz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=207</guid>
		<description><![CDATA[As our economy limps forward with stubbornly higher than predicted unemployment rates, temporary staffing remains one of the few industries that offer a sliver of good news.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-162" title="recruitment" src="http://www.factoritin-blog.com/wp-content/uploads/2009/12/recruitment.jpg" alt="recruitment" width="250" height="188" />As we closed out July, our Midwest sales team noticed that nearly half of the potential clients in their pipelines were temporary staffing companies. At first, this seemed like a high concentration in one industry, but not when taking into account the current state of the U.S. economy.</p>
<p> </p>
<p>As our economy limps forward with stubbornly higher than predicted unemployment rates, temporary staffing remains one of the few industries that offer a sliver of good news. </p>
<p> </p>
<p>Temporary staffing numbers have grown steadily this year, according to an American Staffing Association report released last week. It says growth has been steady; hiring is 33% higher than the first week of 2010 and 24% higher than the same weekly period in 2009.</p>
<p> </p>
<p>If the Fed can get the economy moving, staffing will probably see an even more dramatic uptick as companies scramble to fill positions. Turning to temporary staffing companies is a smart move for U.S. small businesses right now. It gives them a way to add some needed extra hands until they feel more secure about the future.</p>
<p> <br />
I encourage those who have given up on their job search or have skipped the temporary worker avenue in pursuit of full-time employment to think again – especially now, when our recent experience shows the timing is right. In this competitive job market, reaching out to a staffing company that can help you get your foot in the door to a reputable employer is a very savvy first step to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2010/08/temporary-staffing-offers-good-news-in-uncertain-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and the Missing $11.6 billion</title>
		<link>http://www.factoritin-blog.com/2009/12/small-business-and-the-missing-11-6-billion/</link>
		<comments>http://www.factoritin-blog.com/2009/12/small-business-and-the-missing-11-6-billion/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=179</guid>
		<description><![CDATA[We all know that the engine of any modern economy is entrepreneurial small businesses. Well, maybe someone needs to tell that to the bankers. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-185" title="bank" src="http://www.factoritin-blog.com/wp-content/uploads/2009/12/bank.jpg" alt="bank" width="250" height="188" />We all know that the engine of any modern economy is entrepreneurial small businesses. Well, maybe someone needs to tell that to the bankers. In October, the major banks <a href="http://money.cnn.com/2009/12/16/smallbusiness/small_business_lending_tarp_reports/" target="_blank">reduced lending</a> to small businesses by $1 billion, and the 22 banks that received the most TARP money have reduced small businesses credit by a staggering $11.6 billion.</p>
<p> </p>
<p>Pledges are being made by banks to lend more in 2010, but I suspect small business owners will join the ranks of consumers (who have had these same banks pull their credit card lines and increase monthly minimum payments) in the &#8220;once bitten, twice shy&#8221; brigade.</p>
<p> </p>
<p>Commercial finance companies, like the factoring business I work for (<a title="Bibby Financial Services" href="http://www.bibbyusa.com" target="_blank">Bibby Financial Services</a>) have spent the last six months stepping up to the plate and working with small businesses to help them get it done. This is the same throughout the factoring industry.</p>
<p> </p>
<p>I suspect many a businesses owner&#8217;s New Year&#8217;s resolution will be to never be beholden to a bank again. Their behaviors cannot be predicted or, maybe one could say, they can be too easily predicted&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2009/12/small-business-and-the-missing-11-6-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Excuses For Not Paying</title>
		<link>http://www.factoritin-blog.com/2009/09/3-excuses-for-not-paying/</link>
		<comments>http://www.factoritin-blog.com/2009/09/3-excuses-for-not-paying/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[late payment]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=87</guid>
		<description><![CDATA[The "check is in the mail" excuses are back in play. Expecting some tips about "setting the collection dogs" on debtors? Nope. If your client can pay, and you don't want to hear one of the top three excuses, these tips will help keep your cash flowing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-115" title="late-payment-credit" src="http://www.factoritin-blog.com/wp-content/uploads/2009/09/late-payment-credit.jpg" alt="late-payment-credit" width="250" height="188" />Our sister company in the UK recently conducted a survey of small businesses to see what excuses they were getting for late payment, a rising problem that&#8217;s costing them billions.</p>
<p> </p>
<p>1.  Coming in first: <em>&#8220;The check signers are on vacation/out of the office.&#8221;</em> At 34%, the classic time buyer is still going strong.</p>
<p>2.  A close second, at 32%, blamed it on the mailman. <em>&#8220;It&#8217;s in the mail&#8221;</em> remains timeless.</p>
<p>3.  Coming in third with 14%, is the more current, and probably truthful excuse: Deflection. Blaming it on the bank.</p>
<p> </p>
<p>Talking to our own clients we see the same trends. Although, in recent months, we have seen a 10%-plus reduction in the average number of days outstanding for the receivables we manage. A bit of &#8220;strong arming&#8221; you may think. But no, it&#8217;s based on these tips, which can help make sure you are top of the list when it comes to getting paid:</p>
<p> </p>
<p>1.  Get them the invoice on time. No-one can approve or pay what they don&#8217;t have.</p>
<p>2.  A light and breezy early call. Just touch base to check with your client&#8217;s accounts payable team to confirm they have received the invoice and have what they need. Keep it conversational and quick. The &#8220;mislaid&#8221; invoice excuses will start to fall away.</p>
<p>3.  Shortly before the invoice is due, put in a follow-up call, again with a light touch. Check to see that they have what they need to pay and whether things are looking good for payment. It&#8217;s hard to use the &#8220;no-one&#8217;s in to sign&#8221; excuse when they have already told you it&#8217;s all set for Friday.</p>
<p>4.  It&#8217;s all about a routine. You will get to know the payment clerks and they will expect your call. You will also get to sense a change in tone when an excuse comes, as it&#8217;s harder to brush off someone you have got to know. For those clients who can pay, you will get your client &#8220;trained&#8221; to get your check into the run regularly.</p>
<p> </p>
<p>Expecting some tips about <em>&#8220;setting the collection dogs&#8221;</em> on debtors? Nope. If your client can pay, and you don&#8217;t want to hear one of the top three excuses, these simple tips will help keep your cash flowing.</p>
<p> </p>
<p>Any excuses you think should be on the top three or any tips for keeping the cash flowing? Love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2009/09/3-excuses-for-not-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Becoming a Nation of Non-Spenders?</title>
		<link>http://www.factoritin-blog.com/2009/09/are-we-becoming-a-nation-of-non-spenders/</link>
		<comments>http://www.factoritin-blog.com/2009/09/are-we-becoming-a-nation-of-non-spenders/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[non-spenders]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=93</guid>
		<description><![CDATA[With cuts in consumer debt are we becoming a nation of non-spenders?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" title="No Sale" src="http://www.factoritin-blog.com/wp-content/uploads/2009/09/no-sale.jpg" alt="No Sale" width="271" height="197" />On my daily news crawl I came across the AP headline &#8220;<a href="http://abcnews.go.com/Business/wireStory?id=8517915" target="_blank">Fed: Consumers Cut Debt by Record $21.6 B in July</a>&#8220;. I clicked expecting it to be a relatively banal story with a scary headline. But no, economists expected $4b and they got a $21.6b reduction in consumer debt in July, another of those records that, unlike Usain Bolt, we don&#8217;t want to hear about. Whether it be &#8216;non revolving&#8217; loans that we use for cars, getting a degree, etc. ($15.5 b drop) or &#8216;revolving&#8217; loans like credit cards ($6.1b drop), we are not currently inclined to spend.</p>
<p> </p>
<p>Scraping my memory back to the joyous days of economics classes and the wonders of &#8220;propensities to spend&#8221; and other snooze inducing words, I do recall one bedrock principle. Anglo-Saxons either side of the pond like to spend money, preferably money we don&#8217;t have and may never have. This wonderful philosophy has fueled our economies for decades. Is this the start of a new leaning towards saving, or us all getting our individual houses in order?</p>
<p> </p>
<p>For the small business sector this is a flag on play as many provide services to consumers or to business clients themselves serving the consumer. One way or another what we collectively spend ties into what we can earn. This should be an area to watch; ultimately, I think once born a spender it is hard to give up and this is our way of waiting for the signs of better times. I would be interested in your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2009/09/are-we-becoming-a-nation-of-non-spenders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opportunity Costs</title>
		<link>http://www.factoritin-blog.com/2009/08/opportunity-costs/</link>
		<comments>http://www.factoritin-blog.com/2009/08/opportunity-costs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[opportunity costs]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com.php5-6.dfw1-1.websitetestlink.com/?p=70</guid>
		<description><![CDATA[One of the most frustrating situations a business can run into is having to say ‘no’ to a big order because they don’t have the working capital to front the manufacturing costs.
 
Your first call would naturally be to your bank. But banks can be slow as molasses, your line of credit may already be capped, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frustrating situations a business can run into is having to say ‘no’ to a big order because they don’t have the <a href="http://www.bibbyusa.com/Home.aspx">working capital</a> to front the manufacturing costs.</p>
<p> </p>
<p>Your first call would naturally be to your bank. But banks can be slow as molasses, your line of credit may already be capped, or they can just say no if your credit rating isn’t top notch. Most businesses stop there. Unnecessarily.</p>
<p> </p>
<p>I see this all the time &#8212; growing companies walking away from opportunity. This is one of the times when<a href="http://www.bibbyusa.com/services/receivables_funding.aspx"> accounts receivables financing</a> becomes a viable alternative. The cost of doing business with a factor can more than pay for itself, while you simultaneously improve your bottom line and grow market share.</p>
<p> </p>
<p>Think about that before you say automatically say ‘no’ next time. Shouldn’t you do everything you can to put you in position to grow as the economic recovery begins?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2009/08/opportunity-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financing a Small Business</title>
		<link>http://www.factoritin-blog.com/2009/08/financing-a-small-business/</link>
		<comments>http://www.factoritin-blog.com/2009/08/financing-a-small-business/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com.php5-6.dfw1-1.websitetestlink.com/?p=65</guid>
		<description><![CDATA[Cash flow can be the thorn in the side of many small businesses.
 
Be vigilant in selecting the right financing choice at every stage of your business cycle. You can help yourself immeasurably by remembering that the financing option you picked when you started your business may not be the right choice as you grow.
 
Small business [...]]]></description>
			<content:encoded><![CDATA[<p>Cash flow can be the thorn in the side of many small businesses.</p>
<p> </p>
<p>Be vigilant in selecting the right financing choice at every stage of your business cycle. You can help yourself immeasurably by remembering that the financing option you picked when you started your business may not be the right choice as you grow.</p>
<p> </p>
<p>Small business owners basically have three choices for working capital finance: Banks, credit cards and <a href="http://www.bibbyusa.com/services/receivables_funding.aspx">factoring</a>.</p>
<p> </p>
<p>Credit cards are the most convenient &#8212; if you can find a company these days that wants to increase your limit. You pay for the goods when they’re ordered, cash flow is predictable. If your customers pay promptly, you pay off the balance each month and your cash position is solid, a credit card works for you.</p>
<p> </p>
<p>But as your business grows, inevitably, not every customer pays on time, and credit card limits can be reduced without notice.  A bank loan becomes your affordable choice, if your cash flow is predictable and you can easily cover the costs of doing business. Bank loans are becoming like panning for gold as many banks apply stricter criteria than previously.</p>
<p> </p>
<p>But what if you hit a bigger bump in the road? This is when the flexibility of <a href="http://www.bibbyusa.com/services/receivables_funding.aspx">factoring</a> can work for you. It addresses the cash gap directly and affordably. It can also help companies respond quickly as the economy improves.</p>
<p> </p>
<p>Remember, factoring is based on the value of the receivables and not on your own or your business’s credit score, so it can be an especially important form of financing for new or growing companies. Factors can also take responsibility for collections and other nuisance administrative chores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2009/08/financing-a-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
