<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bibby Financial Services &#187; consumer debt</title>
	<atom:link href="http://www.factoritin-blog.com/tag/consumer-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factoritin-blog.com</link>
	<description>Factoring, Growth Capital and Small Business Financing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:44:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surviving the Cash-Flow Crunch</title>
		<link>http://www.factoritin-blog.com/2011/06/surviving-the-cash-flow-crunch/</link>
		<comments>http://www.factoritin-blog.com/2011/06/surviving-the-cash-flow-crunch/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:24:21 +0000</pubDate>
		<dc:creator>Marcus Ferrari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=326</guid>
		<description><![CDATA[Once primarily used as alternative financing for the garment district in the United States, factoring has broadened its appeal across sectors. According to the Wall Street Journal’s How to Guide for Small Business Funding, “now billions of dollars in accounts receivable flow through factors each year, many of whom specialize in particular industries such as trucking, construction or health care. Some companies use it as a stop-gap measure to temporary meet cash-flow needs. Others prefer factoring to banks, which often require more paperwork, or other outside investors, who may want a piece of the business.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-328" title="cash flow2" src="http://www.factoritin-blog.com/wp-content/uploads/2011/06/cash-flow2.jpg" alt="cash flow2" width="220" height="219" />We were pleasantly surprised to see the current issue of Costco Connection feature an article on how small businesses can survive the cash flow crunch. It offered up factoring as a viable option for cash-starved small businesses that are looking to grow again.</p>
<p> </p>
<p>The article confirms that the conventional wisdom that small businesses would lead us out of this Recession hasn’t proved to be as true as we’d like.  Banks continue to hold purse straps tight, despite government pressure, and many big businesses are putting the squeeze on smaller companies by paying their bills more slowly – as a matter of policy.</p>
<p> </p>
<p>Once primarily used as alternative financing for the garment district in the United States, factoring has broadened its appeal across sectors. According to the Wall Street Journal’s How to Guide for Small Business Funding, “now billions of dollars in accounts receivable flow through factors each year, many of whom specialize in particular industries such as trucking, construction or health care. Some companies use it as a stop-gap measure to temporary meet cash-flow needs. Others prefer factoring to banks, which often require more paperwork, or other outside investors, who may want a piece of the business.”</p>
<p> </p>
<p>One advantage that both Costco and the WSJ touch upon is the ability for a company to get help with collections – a time-consuming task that keeps key personnel away from selling their merchandise and growing their businesses. Costco also advises – as we do – that factors, experienced with overseas suppliers and purchasers, can also be a great help when navigating through the paperwork of international business.</p>
<p> </p>
<p>To read more:   <em>Costco Connection</em>, June issue <a href="http://www.costcoconnection.com/">www.costcoconnection.com</a><br />
<em>Wall St. Journal’s </em>How to Guides for Small Business: <a href="http://www.guides.wsj.com/small-business/.../how-to-use-factoring-for-cash-flow">www.<strong>guide</strong>s.<strong>wsj</strong>.com/<strong>small</strong>-<strong>business</strong>/&#8230;/how-to-use-<strong>factoring</strong>-for-cash-flow</a><cite></cite></p>
<p><span style="color: #ffffff;">a</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2011/06/surviving-the-cash-flow-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset the Pressures of Wholesale Price Creep</title>
		<link>http://www.factoritin-blog.com/2011/02/offset-the-pressures-of-wholesale-price-creep-with-honesty-quality-and-design/</link>
		<comments>http://www.factoritin-blog.com/2011/02/offset-the-pressures-of-wholesale-price-creep-with-honesty-quality-and-design/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:40:29 +0000</pubDate>
		<dc:creator>Nick Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[late payment]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=289</guid>
		<description><![CDATA[It’s time to start talking to your customers about the increased pressures you’re under because of rising wholesales prices. Don’t see it as a sign a weakness; it will likely put you in more of a position of strength with them over the long haul.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-293" title="cash squeezed2" src="http://www.factoritin-blog.com/wp-content/uploads/2011/02/cash-squeezed2.jpg" alt="cash squeezed2" width="236" height="184" />It’s time to start talking to your customers about the increased pressures you’re under because of rising wholesales prices. Don’t see it as a sign a weakness; it will likely put you in more of a position of strength with them over the long haul.</p>
<p> </p>
<p>It’s clear to all of us manufacturers and distributors have been stripping overheads and cutting margins to the bone for the past two years. Our clients are telling us there really is no capacity to soak up any more margin pressure. Price hikes are definitely on the horizon.</p>
<p> </p>
<p>To keep your relationships strong and your company growing, begin now telegraphing your circumstances and setting expectations for forthcoming seasons. If the Recession taught us anything, it’s that it is never good to ignore early warning signs.</p>
<p> </p>
<p>Analyze how rising prices from your suppliers and the demand dynamic of your customers’ business will affect your bottom line and start adjusting appropriately now. The trick is to get your prices up more than your costs without damaging your demand. Not an easy trick to pull off by any stretch. Buyer relationships will be key.</p>
<p> </p>
<p>Also, take a fresh look at the product you’re delivering. As price tags go up, quality and design will be strong differentiators for consumer demand. Inflation will weed out inferior products with bland design, taking some of the stodginess out of the market and opening up opportunities for design-driven products.</p>
<p> </p>
<p>I remain optimistic that overall demand will continue to recover in 2011 as consumers move back into traditional buying patterns and eventually get used to paying more for goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2011/02/offset-the-pressures-of-wholesale-price-creep-with-honesty-quality-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Beyond the Glittering Holiday Retail Headlines</title>
		<link>http://www.factoritin-blog.com/2010/12/reading-beyond-the-glittering-holiday-retail-headlines/</link>
		<comments>http://www.factoritin-blog.com/2010/12/reading-beyond-the-glittering-holiday-retail-headlines/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:12:50 +0000</pubDate>
		<dc:creator>Nick Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=272</guid>
		<description><![CDATA[Why are some of the top retailers, like Costco and Target, beating their own November projections? And will this mean across-the-board wins for the fourth quarter? Highly unlikely. We still see some softness and there will likely still be some losers this holiday season. We predict those apparel companies, and the retailers they serve, that will continue to do well throughout December did a number of things right preparing for Q4.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-275" title="shopping mall" src="http://www.factoritin-blog.com/wp-content/uploads/2010/12/shopping-mall.jpg" alt="shopping mall" width="250" height="188" />Cyber Monday retail sales broke all records and overall November retail sales were robust, buoyed by  generous discounts and improved discretionary spending across demographics.</p>
<p> </p>
<p>Why are some of the top retailers, like Costco and Target, beating their own November projections? And will this mean across-the-board wins for the fourth quarter? Highly unlikely.  We still see some softness and there will likely still be some losers this holiday season. We predict those apparel companies, and the retailers they serve, that will continue to do well throughout December did a number of things right preparing for Q4.</p>
<p> </p>
<ul>
<li> •  They managed sell-through masterfully. Our apparel clients who are performing well didn’t believe the hype back in June. They based their orders on past performance during more uncertain times. They only dealt with retailers that proved they could move product, even during the Recession.</li>
<li>•  They educated new buyers. The downturn caused many retailers to cut back on or consolidate buying departments; those left were covering larger distribution areas that weren’t as familiar to them. Clients who trusted their own instincts instead of relying on inexperienced buyers to manage their inventory distribution will likely do better than their competitors.</li>
<li>•  They didn’t discount luxury brands. Once a luxury brand is found in a deep-discount bin in January, it can take years to regain its luster. Those selling high-priced brands are having the most success when they stay firm on price, understanding the brand’s aspirational qualities and conducting its business accordingly. To move additional product, they created  sub-brands at a new lower price point or moved product overseas, if necessary, leaving the aspirational flagship or ‘halo” brand intact. In fact some premium brand price points have been moved up despite the Recession to create room for the sub brand. There is very good money to be made at the value end of the market, but a company’s costs/margins have to stack up and they have to move more product. They also need to understand the distribution chain intimately.</li>
<li>•  They micro-managed to create January cash flow. The post-Christmas period is the cash flow for the business.   Those apparel companies who will be best prepared for 2011 will not have overextended themselves with chains that went into this season still struggling from last year. They have a good understanding of the post holiday cashflow coming from their customers, having ironed out all supply and logistics problems ahead of the holiday.</li>
</ul>
<p> </p>
<p>It will be interesting to see the consumer spending patterns this holiday – especially the final split between buying presents for others and buying for themselves.  It’s then when we’ll get a good picture of pent up demand for discretionary personal spending after a long period of austerity.</p>
<p><span style="color: #ffffff;">X</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2010/12/reading-beyond-the-glittering-holiday-retail-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Goods Improves U.S. Outlook</title>
		<link>http://www.factoritin-blog.com/2010/09/exporting-manufactured-goods-improves-u-s-outlook/</link>
		<comments>http://www.factoritin-blog.com/2010/09/exporting-manufactured-goods-improves-u-s-outlook/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:08:37 +0000</pubDate>
		<dc:creator>Leigh Lones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[late payment]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=252</guid>
		<description><![CDATA[Reports show that in August manufacturing in the U.S. expanded for the thirteenth straight month in a row, giving Wall Street and economists alike hope that this recovery will not flatline. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.factoritin-blog.com/wp-content/uploads/2010/09/container-ship.jpg"><img class="alignright size-full wp-image-254" title="container ship" src="http://www.factoritin-blog.com/wp-content/uploads/2010/09/container-ship.jpg" alt="container ship" width="250" height="188" /></a>Back in January, we talked about export as a way for small businesses to succeed despite weak domestic demand. Our prediction has come true. Six months later, we saw exporting climb to its highest level in nearly two years, thanks to sales of U.S.-manufactured goods.</p>
<p> </p>
<p>Reports show that in August manufacturing in the U.S. expanded for the thirteenth straight month in a row, giving Wall Street and economists alike hope that this recovery will not flatline. U.S. manufacturers with distribution channels in more robust international markets like China led this growth. Our performance bears out this trend. We’ve seen a healthy uptick in our export finance product; we provided funding for six new clients last month.</p>
<p> </p>
<p>Foreign market demand for U.S.-manufactured goods has appeared to give domestic businesses more confidence to begin investing again in capital equipment and supplies. The days of slashing inventory that characterized the darkest days of the Recession have subsided.</p>
<p> </p>
<p>Many manufacturers, however, are still holding back from investing in their businesses or exporting their goods to jump-start growth. We encourage you to set aside your fears and educate yourselves about the growth opportunities before you right now. Don’t let your competition get a head start.</p>
<p> </p>
<p>Want to learn more about international trade? Check out our <a href="http://www.bibbyusa.com/what-we-do/products/export-receivables.aspx">International Trade Finance Reference Guide</a> for information about who should export, frequently used terms, examples and more.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2010/09/exporting-manufactured-goods-improves-u-s-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Becoming a Nation of Non-Spenders?</title>
		<link>http://www.factoritin-blog.com/2009/09/are-we-becoming-a-nation-of-non-spenders/</link>
		<comments>http://www.factoritin-blog.com/2009/09/are-we-becoming-a-nation-of-non-spenders/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bibby financial services]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[non-spenders]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.factoritin-blog.com/?p=93</guid>
		<description><![CDATA[With cuts in consumer debt are we becoming a nation of non-spenders?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" title="No Sale" src="http://www.factoritin-blog.com/wp-content/uploads/2009/09/no-sale.jpg" alt="No Sale" width="271" height="197" />On my daily news crawl I came across the AP headline &#8220;<a href="http://abcnews.go.com/Business/wireStory?id=8517915" target="_blank">Fed: Consumers Cut Debt by Record $21.6 B in July</a>&#8220;. I clicked expecting it to be a relatively banal story with a scary headline. But no, economists expected $4b and they got a $21.6b reduction in consumer debt in July, another of those records that, unlike Usain Bolt, we don&#8217;t want to hear about. Whether it be &#8216;non revolving&#8217; loans that we use for cars, getting a degree, etc. ($15.5 b drop) or &#8216;revolving&#8217; loans like credit cards ($6.1b drop), we are not currently inclined to spend.</p>
<p> </p>
<p>Scraping my memory back to the joyous days of economics classes and the wonders of &#8220;propensities to spend&#8221; and other snooze inducing words, I do recall one bedrock principle. Anglo-Saxons either side of the pond like to spend money, preferably money we don&#8217;t have and may never have. This wonderful philosophy has fueled our economies for decades. Is this the start of a new leaning towards saving, or us all getting our individual houses in order?</p>
<p> </p>
<p>For the small business sector this is a flag on play as many provide services to consumers or to business clients themselves serving the consumer. One way or another what we collectively spend ties into what we can earn. This should be an area to watch; ultimately, I think once born a spender it is hard to give up and this is our way of waiting for the signs of better times. I would be interested in your thoughts.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factoritin-blog.com/2009/09/are-we-becoming-a-nation-of-non-spenders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

